Cost of Attendance
2024-2025 Cost of Attendance
Cost of attendance is a figure used by the Financial Aid Office to help determine your financial aid eligibility. The cost of attendance is an estimated figure that captures direct and indirect expenses you may incur while in school. The below charts are separated based on the modality and program.
Class-Based Model for Non-Term Programs
Degree Level | Undergraduate | Graduate | Credential |
---|---|---|---|
Tuition Average: | $13,284 | $16,416 | $15,912 |
Fees: | $0 | $0 | $0 |
Books, Course Materials, and Equipment: | $936 | $936 | $936 |
Dependent & Independent Off-Campus Housing & Utilities:* | $12,960 | $12,960 | $12,960 |
Food** (without meal plan): | $10,116 | $10,116 | $10,116 |
Transportation: | $1,764 | $1,764 | $1,764 |
Miscellaneous Personal Expenses: | $4,428 | $4,428 | $4,428 |
Loan Fees: | $132 | $217 | $132 |
Total Cost of Attendance: | $43,620 | $46,837 | $46,248 |
*On-Campus Housing & Utilities is not offered by National University
**Meal Plans for food are not offered by National University
Class-Based Model for Non-Term Programs Continued
Degree Level | BSN | MSN | DNAP |
---|---|---|---|
Tuition Average: | $14,652 | $16,200 | $28,728 |
Fees: | $7,592 | $8,512 | $0 |
Books, Course Materials, and Equipment: | $936 | $936 | $ |
Dependent & Independent Off-Campus Housing & Utilities:* | $12,960 | $12,960 | $12,960 |
Food** (without meal plan): | $10,116 | $10,116 | $10,116 |
Transportation: | $1,764 | $1,764 | $1,764 |
Miscellaneous Personal Expenses: | $4,428 | $4,428 | $4,428 |
Loan Fees: | $132 | $132 | $217 |
Total Cost of Attendance: | $52,580 | $55,048 | $58,213 |
*On-Campus Housing & Utilities is not offered by National University
**Meal Plans for food are not offered by National University
Class-Based Model for Non-Term Programs Continued
Degree Level | E.D.D. First Year | E.D.D. Continuing Students |
---|---|---|
Tuition Average: | $23,400 | $23,400 |
Fees: | $600 | $0 |
Books, Course Materials, and Equipment: | $936 | $936 |
Dependent & Independent Off-Campus Housing & Utilities:* | $12,960 | $12,960 |
Food** (without meal plan): | $10,116 | $10,116 |
Transportation: | $1,764 | $1,764 |
Miscellaneous Personal Expenses: | $4,428 | $4,428 |
Loan Fees: | $217 | $217 |
Total Cost of Attendance: | $54,421 | $53,821 |
*On-Campus Housing & Utilities is not offered by National University
**Meal Plans for food are not offered by National University
Class-Based Model for JFK Psychology Term Based Programs
Degree Level (Graduate) | Certificate | Graduate | PSY-D |
---|---|---|---|
Tuition Average: | $4,500 | $6,300 | $7,974 |
Fees: | $0 | $0 | $0 |
Books, Course Materials, and Equipment: | $939 | $939 | $939 |
Dependent & Independent Off-Campus Housing & Utilities:* | $12,960 | $12,960 | $12,960 |
Food** (without meal plan): | $10,116 | $10,116 | $10,116 |
Transportation: | $1,764 | $1,764 | $1,764 |
Miscellaneous Personal Expenses: | $4,428 | $4,428 | $4,428 |
Loan Fees: | $0 | $123 | 132 |
Total Cost of Attendance: | $34,839 | $36,638 | $38,313 |
*On-Campus Housing & Utilities is not offered by National University
**Meal Plans for food are not offered by National University
One to One Model (Formerly NCU) for Non-Term Programs
Degree Level | Undergraduate | Master’s/Post-Baccalaureate | Doctoral/Post-Master’s |
---|---|---|---|
Tuition Average: | $11,064 | $11,237 | $14,738 |
Learning Management Fee (Charged once per program): | $450 | $450 | $450 |
Books, Course Materials, and Equipment: | $936 | $702 | $702 |
Dependent & Independent Off-Campus Housing & Utilities:* | $19,216 | $14,412 | $14,412 |
Food** (without meal plan): | $11,146 | $8,359 | $8,359 |
Transportation: | $4,327 | $2,974 | $2,974 |
Miscellaneous Personal Expenses: | $8,085.60 | $3,245 | $3,245 |
Loan Fees: | $132 | $217 | $217 |
Total Cost of Attendance: | $51,236 | $41,596 | $45,097 |
*On-Campus Housing & Utilities is not offered by National University
**Meal Plans for food are not offered by National University
One to One Model (Formerly NCU) for Term Programs
Degree Level | Juris Doctorate: Fall-Spring | Juris Doctorate: Summer-Fall or Spring-Summer |
---|---|---|
Tuition Average: | $12,240 | $12,240 |
Learning Management Fee (Charged once per program): | $450 | $450 |
Books, Course Materials, and Equipment: | $1,782 | $2,673 |
Dependent & Independent Off-Campus Housing & Utilities:* | $19,216 | $28,824 |
Food** (without meal plan): | $11,146 | $16,718 |
Transportation: | $3,965 | $5,948 |
Miscellaneous Personal Expenses: | $4,327 | $6,491 |
Loan Fees: | $217 | $217 |
Total Cost of Attendance: | $53,522 | $73,740 |
*On-Campus Housing & Utilities is not offered by National University
**Meal Plans for food are not offered by National University